More than 9 million items needs to be searched , it takes 6 days to crawl the dataÂ
20 content sources used
Site1 and Site 2 Items content source has large data to crawl
=========================================
but Microsoft suggests
If you have up to 10 million items, the small search farm will probably be the most suitable farm for you.
Microsoft tested this search architecture, and measured that it can crawl 50 documents per second, and serve 10 queries per second.
With a crawl rate of 50 documents per second, it takes search 55 hours to crawl 10 million items in the first full crawl.
Refer –Â http://technet.microsoft.com/en-us/library/dn342836(v=office.15).aspx
=====================================================================
Site Name | Crawled Items | Crawl Duration (HH:MM:SS) |
site1 | 5,003,955 | 87:46:16 |
a | 192,358 | 00:56:45 |
b | 17,680 | 00:08:31 |
c | 13,873 | 00:24:19 |
d | 253,689 | 07:56:16 |
e | 3,196 | 00:11:50 |
f | 19,143 | 00:34:47 |
g | 182 | 00:01:48 |
h | 3,735 | 00:06:46 |
Local SharePoint Sites | 23,481 | 00:17:43 |
i | 206,023 | 02:56:37 |
j | 75 | 00:01:58 |
Search | 72 | 00:03:05 |
k | 38,518 | 00:42:10 |
l | 41,679 | 00:52:33 |
m | 5,315 | 00:10:16 |
n | 2,437 | 00:09:46 |
o | 50,980 | 03:16:44 |
site 2 | 3,099,209 | 46:59:08 |
Non-SP sites | 13,858 | 00:07:25
————— |
restore powershell commands fails , because of huge content data
do any one has any other method for disaster recovery for search?